Approx. Rs 1.2 Lakh / Piece Get Latest Price
Type | Belt Drive Rotary Vane Pumps |
Model Name/Number | NS1500SS |
Brand | Nau Shakti |
Body Material | Aluminum |
Number Of Stages | Single stage |
Power | 15 HP |
Usage/Application | Air or Gas Industry |
Phase | Single Phase |
Blade Material | Cast Iron |
Electric Current Type | AC |
Mounting | Portable |
Warranty | 1 yrs |
Approx. Rs 17,100 / Piece Get Latest Price
Brand | Nau Shakti |
Rated Voltage | 200-720V |
Warranty | 1 yr |
Rated Power | 0.2-29 kW |
Type | Oil Lubricant Vacuum Pumps |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Fan Speed | 3000-5000 RPM |
Phase | Single / 3 Phase |
Power Source | Electric Blower |
Material | Aluminium |
Mounting | Floor / Permanent |
Approx. Rs 8,500 / Piece Get Latest Price
Type | Vacuum |
Brand | Nau Shakti |
Warranty | 1 Year |
Power | 0.33 hp |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | Single / 3 Phase |
Blade Material | Cast Iron |
Mounting | Floor / Permanent |
Electric Current Type | AC |
*Your information is safe with us.
Approx. Rs 14,000 / Piece Get Latest Price
Type | Vacuum |
Brand | Nau Shakti |
Warranty | 1years |
Power | 0.25hp |
Body Material | Aluminum |
Number Of Stages | Double Stage |
Usage/Application | Industrial |
Phase | Single / 3 Phase |
Blade Material | Cast Iron |
Mounting | Portable |
Electric Current Type | AC |
Approx. Rs 8,500 / Piece Get Latest Price
Type | Vacuum |
Brand | Nau Shakti |
Warranty | 1 year |
Power | 0.5 hp |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | Single / 3 Phase |
Blade Material | Cast Iron |
Mounting | Floor / Permanent |
Electric Current Type | AC |
Approx. Rs 11,000 / Piece Get Latest Price
Type | Vacuum |
Brand | Nau Shakti |
Warranty | 1 year |
Power | 0.75 hp |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | Single / 3 Phase |
Blade Material | Cast Iron |
Mounting | Floor / Permanent |
Electric Current Type | AC |
Motor Speed | 3000-5000 rpm |
*Your information is safe with us.
Approx. Rs 17,000 / Piece Get Latest Price
Type | Vacuum |
Brand | Nau Shakti |
Warranty | 1yrs |
Power | 1hp |
Body Material | Aluminum |
Number Of Stages | Single stage |
Max Flow Rate | 1000-3000 cfm |
Usage/Application | Industrial |
Phase | Single / 3 Phase |
Blade Material | Cast Iron |
Mounting | Floor / Permanent |
Electric Current Type | AC |
Approx. Rs 17,100 / Piece Get Latest Price
Brand | Nau Shakti |
Model | NS100SS |
Warranty | 1 year |
Power | 1.5 hp |
Type | Belt Drive Rotary Vane Pumps |
Body Material | Aluminum |
Number Of Stages | Single stage |
Max Flow Rate | 3000-6000 cfm |
Usage/Application | Auto Ancillary Industry |
Phase | 1.5 HP Vacuum Blower |
Blade Material | Cast Iron |
Mounting | Bench-top |
Electric Current Type | AC |
Approx. Rs 19,200 / Piece Get Latest Price
Type | Vacuum |
Brand | Nau Shakti |
Warranty | 1 year |
Power | 2 hp |
Body Material | Aluminum |
Number Of Stages | Double Stage |
Max Flow Rate | 3000-500 CFM |
Usage/Application | Industrial |
Phase | Single / 3 Phase |
Blade Material | Cast Iron |
Mounting | Bench-top |
Electric Current Type | AC |
Motor Speed | 2000-5000 RPM |
*Your information is safe with us.
Approx. Rs 25,200 / Piece Get Latest Price
Brand | Nau Shakti |
Warranty | 1 year |
Power | 3 hp |
Type | Belt Drive Rotary Vane Pumps |
Model Name/Number | NS300SS |
Body Material | Aluminum |
Number Of Stages | Double Stage |
Max Flow Rate | 3000-4000 CFM |
Usage/Application | Industrial |
Phase | Single / 3 Phase |
Blade Material | Cast Iron |
Mounting | Bench-top |
Electric Current Type | AC |
Motor Speed | 2000-3000 RPM |
Approx. Rs 39,000 / Piece Get Latest Price
Type | Vacuum |
Brand | Nau Shakti |
Warranty | 1year |
Power | 5hp |
Body Material | Aluminum |
Number Of Stages | Double Stage |
Max Flow Rate | 2000-3000 CFM |
Usage/Application | Industrial |
Phase | Single / 3 Phase |
Blade Material | Cast Iron |
Mounting | Portable |
Electric Current Type | AC |
Motor Speed | 2000-5000 RPM |
Approx. Rs 24,500 / Piece Get Latest Price
Type | Vacuum |
Brand | Nau Shakti |
Warranty | 1 years |
Power | 7.5 hp |
Body Material | Aluminum |
Number Of Stages | Single stage |
Usage/Application | Industrial |
Phase | Single / 3 Phase |
*Your information is safe with us.
Approx. Rs 80,000 / Piece Get Latest Price
Type | Vacuum |
Brand | Nau Shakti |
Warranty | 1years |
Power | 10hp |
Body Material | Aluminum |
Number Of Stages | Double Stage |
Max Flow Rate | 2000-3000 CFM |
Usage/Application | Industrial |
Phase | Single / 3 Phase |
Blade Material | Cast Iron |
Mounting | Bench-top |
Electric Current Type | AC |
Motor Speed | 2000-5000 RPM |
Approx. Rs 85,000 / Piece Get Latest Price
Type | Vacuum |
Brand | Nau Shakti |
Warranty | 1yrs |
Power | 12.5hp |
Body Material | Aluminum |
Number Of Stages | Double Stage |
Max Flow Rate | 2000-3000 CFM |
Usage/Application | Industrial |
Phase | Single / 3 Phase |
Blade Material | Cast Iron |
Mounting | Floor / Permanent |
Electric Current Type | AC |
Motor Speed | 2000-3000 RPM |
Approx. Rs 1.5 Lakh / Piece Get Latest Price
Type | Vacuum |
Body Material | Aluminum |
Number Of Stages | Single stage |
Max Flow Rate | 2000-5000 CFM |
Brand | Nau Shakti |
Warranty | 1year |
Blade Material | Cast Iron |
Electric Current Type | AC |
Mounting | Bench-top |
Motor Speed | 200-3000 RPM |
Phase | Single / 3 Phase |
Usage/Application | Industrial |
Power | 20hp |
*Your information is safe with us.
Approx. Rs 20,100 / Piece Get Latest Price
Type | Diaphragm Vacuum Pumps |
Body Material | Aluminum |
Number Of Stages | Double Stage |
Max Flow Rate | 2000-5000 CFM |
Brand | Nau Shakti |
Blade Material | Cast Iron |
Electric Current Type | AC |
Mounting | Floor / Permanent |
Motor Speed | 2000-7000 RPM |
Phase | Single / 3 Phase |
Usage/Application | Industrial |
Operation Mode | Electrical |
Power | 1 HP |
Warranty | 1 Year |
Model Name/Number | NS-100DS |
Air Flow Rate | 100 Cubic Meter per hour |
Pressure | 240 Mbar |
|