- Home
- ยป
- Our Products
- »
- Cooling Blower
Cooling Blower
This type of product uses a double width impeller within a fan scroll housing with a single drive motor, air entry is on both sides of the fan casing with a single air outlet. This type of impeller used can be either forward curved or
DC input centrifugal blowers provide large static pressure and can produce directional air flow ideal for cooling, drying or forcing air
Belt Driven Blowers
Minimum Order Quantity: 3 Piece
Product Brochure
| Type of Centrifugal Blowers | Exhaust Blowers |
| Model Name/Number | CB500-DC |
| Pressure | Medium Pressure |
| Body Material | Steel |
| Fan Type | SUCTION BLOWER |
| Power | 5 HP |
| Speed | 2880 |
| Blade Material | Cast Iron |
Additional Information:
- Item Code: 8419
- Production Capacity: 2
- Delivery Time: 1 WEEK
Single Inlet Blowers
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Centrifugal Blowers | Exhaust Blowers |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Body Material | Steel |
| Frequency | 50 HZ |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Brand | Noushakti Motors |
| Speed | 900 |
| Electric Current Type | AC |
Additional Information:
- Item Code: 8427
- Production Capacity: 1
- Delivery Time: 1 week
Double Inlet Blower
Product Brochure
| Blower Type | DC Blower |
| Airflow | 620 M3/hr |
| Power Consumption | 18 - 20 unit |
| Usage/Application | Industrial |
| Ambient Temperature | 32 |
| Blade Material | Cast Iron |
| Electric Current Type | DC |
Inlet Blower Cooling Fans
Product Brochure
| Blower Type | single Inlet Blower |
| Usage/Application | Industrial |
| Pressure | Low Pressure |
| Model Name/Number | CB110 |
| Power | 1hp |
| Fan Type | centrifugal |
| Phase | single phase |
| Power Source | Electric Blower |
| Speed | 2800 |
DC input centrifugal blowers provide large static pressure and can produce directional air flow ideal for cooling, drying or forcing air