- Home
- ยป
- Our Products
- »
- Industrial Motor
Industrial Motor
An induction motor or asynchronous motor is an AC electric motor in which the electric current in the rotor needed to produce torque is obtained by electromagnetic induction from the magnetic field of the stator winding. An induction motor can therefore be made without electrical connections to the rotor
Industrial Electric Brake Motor
Product Brochure
Ambient Temperature | 20-50 DegreeC |
Voltage | 220V |
Phase | Single Phase |
Brand | Nau Shakti |
Speed | 2000 RPM |
Power | 0.55 kW |
Foot Cum Flange Motor
Product Brochure
Power | 3 HP |
Number Of Poles | 2 |
Frame Size | 80 |
Shape | flange |
Country of Origin | Made in India |
Industrial induction motor.
1 HP Aeration Blower
1.5 HP High Pressure Vacuum Blower
Double Stage Turbine Blower
20 HP Side Channel Blower
Twin Lobe Roots Blower
Profile
RE BLOWERS was established in year 1992, and we manufacture wide range of products such as Turbine blowers, Side Channel Blowers, Induction motor, Twin Lobe & Tri-Lobe Blowers (Roots Blowers) and Air Solutions.
Additional Information:
- Item Code: 8464
- Production Capacity: 10-15
- Delivery Time: 3 days
Multi Speed Motor
Phase | Three Phase |
Horsepower | 1 HP |
Frequency | 50 Hz |
Brand | Nau Shakti |
Range:
- Two speed motor are offer in 2/4, 2/6, 2/8, 4/6, 4/8 & 6/8 poles (3000/1500, 3000/1000, 3000/750, 1500/1000, 1500/750 & 1000/750)
- Dual speed motor available in single winding 2/4, 4/8, 4/6 and other pole in double winding.
Frame:
- Dual speed Motor are supplied in a robust, rugged cast iron frame with integral feet. On Request we can supply motor in aluminum body up to 100 L frame.
Insulation:
- All dual speed motor is supplied with ‘F’ class insulation but temperature rise restricted to ‘B’ class.
Enclosure:
- Dual speed Motor IP-44 Protection as defined in IS: 4691. Dual speed Motors are also can be supplied with IP-54 and IP-55 on request.
370W High Torque Motor
Product Brochure
Speed | 2000 RPM |
Power | 370W |
Voltage | 220V |
Phase | Single Phase |
Body Material | MS |
Frequency | 50 Hz |
Usage | Home Appliance, Household Fan, Automotive Products, Car Accessories etc |
Model Overview :
Frame Size (inch) |
B (inch) | A (inch) | HA (inch) | DA (inch) | DB (inch) | BB (inch) | AB (inch) | H (inch) | L (inch) | LC (inch) |
58 | 71 | 90 | 6 | 11 | 11 | 90 | 110 | 56 | 180 | 204 |
63 | 80 | 100 | 10 | 11 | 11 | 105 | 125 | 63 | 223 | 232 |
71 | 90 | 112 | 11 | 14 | 14 | 120 | 140 | 71 | 260 | 270 |
80 | 100 | 125 | 12 | 19 | 16 | 125 | 157 | 80 | 290 | 317 |
90 S | 100 | 140 | 13 | 24 | 19 | 130 | 175 | 90 | 315 | 369 |
90 L | 125 | 140 | 13 | 24 | 19 | 155 | 175 | 90 | 340 | 360 |
100 L | 140 | 160 | 15 | 28 | 24 | 175 | 200 | 100 | 375 | 385 |
112 M | 140 | 190 | 18 | 28 | 28 | 180 | 232 | 112 | 428 | 464 |
132 S | 140 | 216 | 20 | 38 | 32 | 180 | 268 | 132 | 458 | 537 |
132 M | 178 | 216 | 20 | 38 | 32 | 218 | 268 | 132 | 484 | 575 |
160 M | 210 | 254 | 22 | 42 | 38 | 262 | 322 | 160 | 578 | 667 |
160 L | 254 | 254 | 22 | 42 | 38 | 306 | 322 | 160 | 622 | 717 |
180 M | 241 | 279 | 24 | 48 | 42 | 300 | 359 | 180 | 670 | 780 |
Dual Speed Motor
Product Brochure
Brand | Nau Shakti |
Phase | Three Phase |
Speed | 2000 RPM |
Motor Voltage | 380V |
Power | 1 HP |
Frequency | 50 Hz |
Material | Aluminium |
Protection Class | IP44 |
Range:
- Two speed motor are offer in 2/4, 2/6, 2/8, 4/6, 4/8 & 6/8 poles (3000/1500, 3000/1000, 3000/750, 1500/1000, 1500/750 & 1000/750)
- Dual speed motor available in single winding 2/4, 4/8, 4/6 and other pole in double winding.
Frame:
- Dual speed Motor are supplied in a robust, rugged cast iron frame with integral feet. On Request we can supply motor in aluminum body up to 100 L frame.
Insulation:
- All dual speed motor is supplied with ‘F’ class insulation but temperature rise restricted to ‘B’ class.
Enclosure:
- Dual speed Motor IP-44 Protection as defined in IS: 4691. Dual speed Motors are also can be supplied with IP-54 and IP-55 on request.
Foot Mounted Induction Motor
Product Brochure
Ambient Temperature | 20-40 DegreeC |
Mounting Type | Foot Mounted |
Voltage | 220V |
Phase | Single Phase |
Power | 1.1 kW |
Usage/Application | Industrial |
Speed | 2000 RPM |
Frequency | 50 Hz |
Brand | Nau Shakti |
Provided price is starting range, price may vary as per quality and size.
Flange Mounted Motor
Product Brochure
Ambient Temperature | 40 DegreeC |
Mounting Type | Flange Mounted |
Voltage | 115V |
Brand | Nau Shakti |
Power | 75kW |
Phase | Three Phase |
Speed | 3000 RPM |
Usage/Application | Industrial |
Frequency | 50 Hz |
Provided price is starting range, price may very as per quality and size.